Coursework Art Therapy
- Home ›
- M.A. in Art Therapy/Counseling ›
- Coursework Art Therapy
M.A. Art Therapy/Counseling
| Course ID | Course Name | Units |
|---|---|---|
| AT/CN 530 | History of Art Therapy: Founders and Foundations | 2.0 |
| AT/CN 545 | Theories of Art Therapy | 3.0 |
| AT/CN 593 | Art Therapy Techniques and Materials | 3.0 |
| AT/CN 594 | Studio Art | 1.0 |
| AT/CN 597-2 | Multicultural Perspectives in Art Therapy/Counseling with Diverse Populations | 3.0 |
| AT/CN 637-A | Art Therapy/Counseling Capstone Process | 0.5 |
| AT/CN 656-2 | Practicum I and Lab: Helping Relationships in Art Therapy/Counseling | 4.0 |
| AT/CN 657-2 | Practicum II and Lab: Helping Relationships in Art Therapy/Counseling | 4.0 |
| AT/CN 660-3 | Professional Ethics in Art Therapy/Counseling | 4.5 |
| AT/CN 663-2 | Theory and Practice of Family Art Therapy/Counseling | 4.0 |
| AT/CN 664-3 | Assessment and Appraisal in Art Therapy/Counseling | 4.5 |
| AT/CN 665-2 | Addiction Assessment and Treatment in Art Therapy/Counseling | 4.5 |
| AT/CN 696 | Art Therapy/Counseling Internship I | 4.5 |
| AT/CN 697 | Art Therapy/Counseling Internship II | 4.5 |
| CN AT 500-3 | Multicultural Awareness | 1.5 |
| CN AT 522-2 | Applied Theories of Human Development | 4.5 |
| CN AT 523-4 | Hermeneutics of Self: Transformation and Healing through Imaginal Ways of Knowing | 4.0 |
| CN AT 530-3 | Consciousness I: Cultivating the Healing Power of Presence | 4.0 |
| CN AT 531-3 | Consciousness II: Cultivating the Healing Presence of Love | 4.0 |
| CN AT 542-4 | Foundations: History and Theories of Counseling | 4.5 |
| CN AT 543-2 | Group Dynamics | 4.5 |
| CN AT 574 | Psychology of Altruism: Fundamentals of Helping Relationships | 2.0 |
| CN AT 581-5 | Psychopathology: Diagnosis and Treatment of Mental and Emotional Disorders | 4.0 |
| CN AT 581-4 | Psychopathology: Psychopharmacology | 0.5 |
| CN AT 598-6 | Research Methods and Program Evaluation | 4.5 |
| CN AT 625-2 | Career and Life Development | 4.5 |
| CN AT 674 | Helping Relationships: Integrated Counseling Skills | 4.5 |
| One Elective (elective can be taken at any time in a program) | 2.0 | |
| Total Units | 96 | |
*Students in the Master’s in Art Therapy / Counseling degree program choose an elective from any of the seven Certificate programs offered through the New Earth Institute. Additionally, students may choose to take additional courses toward the completion of a certificate at the non-credit tuition rate. Examples of courses include:
Addictions, Abuse and Recovery